Average -Finger | Size - US | Size - UK | Inside Diameter |
---|---|---|---|
Pinky | 6 | L | 16.6 mm |
Pinky | 7 | N | 17.2 mm |
Pinky | 8 | P | 18.1 mm |
Ring | 9 | R | 19.1 mm |
Ring | 10 | T | 19.7 mm |
Middle/Index | 11 | V | 20.7 mm |
Middle/Index | 12 | X | 21.6 mm |
Middle/Index | 13 | Z | 22.3 mm |
Find your ring size with our download and printable ring sizer / guide .
PROUDLY CANADIAN
MADE IN MONTRÉAL
Sustainably Designed - Ethically Handcrafted